Cùng một sứ mệnh hỗ trợ tối ưu cho các hoạt động thể thao 3 môn phối hợp: chạy bộ, đạp xe và bơi lội - và đây đồng thời cũng là 3 môn luyện tập phổ biến nhất cũng như mau chóng đem lại hiệu quả nhất cho hành trình rèn luyện thể chất, giữ dáng lẫn tăng cường sức khỏe - do đó, rất khó để phân biệt Garmin Forerunner 935, 735XT và 235.
Với thiết kế bên ngoài, các dòng Forerunner này đều mang thiết kế mặt đồng hồ tròn trĩnh với quai đeo cao su năng động.
Tuy nhiên, chúng vẫn có những điểm khác nhau nhất định từ kích thước đến tính năng, và TechWear sẽ giải đáp ngay những khúc mắc của mọi người qua bài viết dưới đây.
Garmin Forerunner 935: Đồng hồ chạy bộ/3 môn phối hợp GPS với cảm biến đo nhịp tim từ cổ tay cao cấp
Garmin Forerunner 735XT: Đồng hồ chạy bộ chuyên nghiệp GPS với nhiều tính năng theo dõi hoạt động thể thao đa dạng và cảm biến đo nhịp tim từ cổ tay
Garmin Forerunner 235: Đồng hồ chạy bộ GPS với màn hình đa sắc và cảm biến đo nhịp tim từ cổ tay
ĐẶC ĐIỂM CHUNG
GENERAL | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Lens Material | glass | glass | glass |
Bezel Material | fiber-reinforced polymer | ||
Case material | fiber-reinforced polymer | ||
QuickFit watch band compatible | yes (22 mm) | ||
Strap material | silicone | silicone | silicone |
Physical size | 47 x 47 x 13.9 mm | 44.5 x 44.5 x 11.9 mm | 45 x 45 x 11.7 mm |
Weight | 49 g | 40.2 g | 42 g |
Water rating | 5 ATM | 5 ATM | 5 ATM |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Color display | yes | yes | yes |
Display size | 1.2" (30.4 mm) diameter | 1.23" (31.1 mm) diameter | 1.23" (31.1 mm) diameter |
Display resolution | 240 x 240 pixels | 215 x 180 pixels | 215 x 180 pixels |
Battery life | Smart Mode: Up to 2 weeks GPS/HR mode: Up to 24 hours UltraTrac mode: Up to 60 hours without wrist hear rate |
Smart Mode: Up to 11 days GPS mode: Up to 14 hours UltraTrac mode: Up to 24 hours without wrist heart rate |
Smart Mode: Up to 9 days GPS mode: Up to 11 hours |
Memory/history | 64 MB | 80 hours of activity data | 200 hours of activity data |
TÍNH NĂNG ĐỒNG HỒ
CLOCK FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Time/date | yes | yes | yes |
GPS Time Sync | yes | yes | yes |
Automatic daylight saving time | yes | yes | yes |
Alarm clock | yes | yes | yes |
Timer | yes | ||
Stopwatch | yes | yes | yes |
Sunrise/sunset times | yes | yes |
CẢM BIẾN
SENSORS | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
GPS | yes | yes | yes |
GLONASS | yes | yes | yes |
Garmin Elevate wrist heart rate monitor | yes | yes | yes |
Barometric altimeter | yes | ||
Compass | yes | yes | |
Gyroscope | yes | ||
Accelerometer | yes | yes | yes |
Thermometer | yes |
TÍNH NĂNG THÔNG MINH HÀNG NGÀY
DAILY SMART FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi | yes | yes |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes | yes | yes |
Smart notifications | yes | yes | yes |
Calendar | yes | yes | yes |
Weather | yes | yes | yes |
Music controls | yes | yes | yes |
Face It watch face creator | yes | yes | yes |
Find my Phone feature | yes | yes | yes |
VIRB remote | yes | yes | yes |
Compatible with Garmin Connect Mobile | yes | yes | yes |
Smartphone compatibility | iPhone, Android, Windows | yes | yes |
Find My Watch feature | yes | yes |
TÍNH NĂNG THEO DÕI HOẠT ĐỘNG
ACTIVITY TRACKING FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Step counter | yes | yes | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes | yes | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes | yes | yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | yes | yes | yes |
Calories burned | yes | yes | yes |
Floors climbed | yes | ||
Distance traveled | yes | yes | yes |
Intensity minutes | yes | yes | yes |
TrueUp | yes | yes | yes |
Move IQ | yes |
TÍNH NĂNG PHÂN TÍCH, LÊN KẾ HOẠCH VÀ HỖ TRỢ LUYỆN TẬP
TRAINING, PLANNING AND ANALYSIS FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
GPS speed and distance | yes | yes | yes |
Customizable data pages | yes | yes | yes |
Advanced workouts | yes | yes | yes |
Downloadable trainging plans | yes | yes | yes |
Auto Pause | yes | yes | yes |
Auto scroll | yes | yes | yes |
Auto Lap | yes | yes | yes |
Manual lap | yes | yes | yes |
Configurable lap alerts | yes | yes | |
Customizable alerts | yes | yes | yes |
Vibration alerts | yes | yes | yes |
Audio prompts | yes | yes | yes |
Finish time | yes | yes | yes |
Virtual Partner | yes | yes | |
Virtual Racer | yes | yes | |
Training Status (lets you see if you're training effectively by tracking your training history and fitness level trend.) | yes | ||
VO2 max | yes | yes | yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | yes | ||
Training Effect (aerobic) | yes | yes | yes |
Training Effect (annaerobic) | yes | ||
Course guidance | yes | yes | |
Acitivity history on watch | yes | yes | yes |
Segments (Live, Garmin) | yes | yes | |
Customizable activity profiles | yes | yes | yes |
Touch and/or button lock | yes | yes | yes |
Hot keys | yes | ||
LiveTrack | yes | yes | yes |
Group LiveTrack | yes | ||
Fitness Age | yes (in app) |
TÍNH NĂNG ĐO NHỊP TIM
HEART RATE FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
HR zones | yes | yes | yes |
HR alerts | yes | yes | yes |
HR calories | yes | yes | yes |
% HR max | yes | yes | |
% HRR | yes | yes | |
Recovery time | yes | yes | yes |
Auto max HR | yes | yes | |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes | |
HR strap compatible | yes (ANT+ & Bluetooth Smart) | yes | yes |
Records heart rate while swimming | yes (with HRM-Tri & HRM-Swim) | yes (with HRM-Tri or HRM-Swim) | |
HR Broadcast (broadcasts HR data over ANT+ to paiired devices) | yes | yes | yes |
TÍNH NĂNG HỖ TRỢ CHẠY BỘ
RUNNING FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Preloaded run profiles | Running, Indoor Running, Trail Running | yes | yes |
GPS-based distance, time and pace | yes | yes | yes |
Running dynamics | yes | yes | |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) | yes (with compatible accessory) | |
Ground contact time and blance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) | yes (with compatible accessory) | |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | |
Cadence (prodives real-time number of steps per minute) | yes | yes | yes |
Physiological measurements | yes | yes | yes |
Performance condition (after running 6-20 minutes, compares your real-time condition to your average fitness level) | yes | yes | |
Lactate threshold (through annalysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) | yes (with compatible accessory) | |
Run workouts | yes | yes | yes |
Race predictor | yes | yes | yes |
Foot pod capable | yes | yes | yes |
TÍNH NĂNG HỖ TRỢ ĐÁNH GÔN
GOLFING FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Yardage to F/M/B (distance to front, middle and back of green) | yes | ||
Yardage to layups/doglegs | yes | ||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | yes | ||
Digital scorecard | yes | ||
Stat tracking (strokes, putts per round, greens and fairways hit and average shit distance) | yes | ||
Garmin AutoShot | yes | ||
Green View with manual pin postion | yes | ||
Hazards and course targets | yes | ||
TruSwing compatible | yes | ||
Round timer/odometer | yes |
TÍNH NĂNG TÁI THIẾT LẬP HOẠT ĐỘNG NGOÀI TRỜI
OUTDOOR RECREATION FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Preloaded outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical | ||
Point-to-point navigation | yes | yes | |
Bread crumb trail in real time | yes | yes | |
Back to start | yes | yes | yes |
TracBack | yes | ||
UltraTrac mode | yes | ||
Elevation profile | yes | ||
Distance to destination | yes | yes | yes (for back to start) |
Barometric trend indicator | yes | ||
Storm alert | yes | ||
Trail run auto climb | yes | ||
Vertical speed | yes | ||
Total ascent/descent | yes | ||
Compatible with BaseCamp | yes | ||
GPS coordinates | yes | yes | |
Projected waypoint | yes | ||
Sight 'N Go | yes | ||
Area calculation | yes (via Connect IQ) | ||
Hunt/fish calendar | yes (via Connect IQ) | ||
Sun and moon information | yes (via Connect IQ) | ||
Dual grid coordiantes | yes |
TÍNH NĂNG HỖ TRỢ ĐẠP XE
CYCLING FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking | yes | yes |
Courses (compete against previous activities) | yes | yes | |
Bike lap and lap maximum power (with power sensor) | yes | yes | |
Race an activity | yes | yes | |
Time/distance alerts (triggers alarm when you reach goal) | yes | yes | yes |
Interval training | yes | yes | yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) | |
Strava features (Beacon, live segments) | yes | yes | |
Compatible with Vector (power meter) | yes | yes | |
Power metet compatible (displays power data from compatible third-party ANT+-enabled power meters) | yes | yes | |
Compatible with Varia Vision (head-mounted display) | yes | ||
Compatible with Varia radar (rear-facing radar) | yes | ||
Compatible with Varia lights | yes | ||
Speed and cadence sensor support (with sensor) | yes (ANT+ & Bluetooth Smart sensors) | yes | yes |
TÍNH NĂNG HỖ TRỢ BƠI LỘI
SWIMMING FEATURES | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Preloaded swim profiles | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming | |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | yes | yes | |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | yes | yes | |
Pool swim workouts | yes | yes | |
Swim efficiency (SWOLF) | yes | yes | |
Drill logging | yes | yes | |
Advanced swim features (time/distance alerts, countdown start, advanced rest timers) | yes | yes | |
Open-water swim metrics (distance, pace, stroke count/rate, calories) | yes | yes | |
Heart rate (real-time during rests, interval and sessions stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri and HRM-Swim) | yes (with HRM-Tri and HRM-Swim) |
ỨNG DỤNG GARMIN CONNECT
GARMIN CONNECT | FORERUNNER 935 | FORERUNNER 735XT | FORERUNNER 235 |
Garmin Connect compatible (online community where you analyze, categorize and share data) | yes |