-
- Tổng tiền thanh toán:
Nguyên hộp gồm:
GENERAL
| Lens Material | glass or sapphire crystal |
| Bezel Material | stainless steel |
| Case material | fiber-reinforced polymer |
| QuickFit™ watch band compatible | yes (20 mm) |
| Strap material | silicone, suede or steel |
| Physical size | 42 x 42 x 15 mm |
| Weight | silicone band: 67 g metal band: 125 g |
| Water rating | 10 ATM |
| Battery type | rechargeable lithium-ion |
| Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Display size | 1.1” (27.94 mm) diameter |
| Display resolution | 218 x 218 pixels |
| Color display | yes |
| Battery life | Smart mode: Up to 9 days GPS/HR mode: Up to 14 hours UltraTrac™ mode: Up to 35 hours without wrist heart rate |
| Memory/history | 64 MB |
CLOCK FEATURES
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Face It™ watch face creator | yes |
SENSORS
| GPS | yes |
| GLONASS | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Thermometer | yes |
DAILY SMART FEATURES
| Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® with sapphire editions |
| Connect IQ™ | yes |
| Smart notifications | yes |
| Calendar | yes |
| Weather | yes |
| Music controls | yes |
| Find my Phone feature | yes |
| VIRB® remote | yes |
| Smartphone compatibility | iPhone®, Android™, Windows® |
| Compatible with Garmin Connect™ Mobile | yes |
| Find My Watch feature | yes |
ACTIVITY TRACKING FEATURES
| Step counter | yes |
| Move bar | yes |
| Auto goal | yes |
| Sleep monitoring | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
TRAINING, PLANNING & ANALYSIS FEATURES
| GPS speed and distance | yes |
| Customizable data pages | yes |
| Advanced workouts | yes |
| Downloadable training plans | yes |
| Auto Pause® | yes |
| Auto scroll | yes |
| Auto Lap® | yes |
| Manual lap | yes |
| Configurable lap alerts | yes |
| Customizable alerts | yes |
| Vibration alerts | yes |
| Audio prompts | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Virtual Racer™ | yes |
| Training Status | yes |
| V02 max | yes |
| Training Load | yes |
| Training Effect (aerobic) | yes |
| Training Effect (anaerobic) | yes |
| Course guidance | yes |
| Activity history on watch | yes |
| Segments (Live, Garmin) | yes |
| Customizable activity profiles | yes |
| Touch and/or button lock | yes |
| Hot keys | yes |
| LiveTrack | yes |
| Group LiveTrack | yes |
| Fitness Age | yes (in app) |
HEART RATE FEATURES
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| HRV stress test | yes (with compatible accessory) |
| HR strap compatible | yes (ANT+® and Bluetooth® Smart) |
| Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
| HR Broadcast | yes |
RUNNING FEATURES
| Preloaded run profiles | Running, Indoor Running, Trail Running |
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes (with compatible accessory) |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | yes (with compatible accessory) |
| Cadence | yes |
| Physiological measurements | yes |
| Performance condition | yes |
| Lactate threshold | yes (with compatible accessory) |
| Run workouts | yes |
| Race predictor | yes |
| Foot pod capable | yes |
GOLFING FEATURES
| Yardage to F/M/B | yes |
| Yardage to layups/doglegs | yes |
| Measures shot distance | yes |
| Digital scorecard | yes |
| Stat tracking | yes |
| Garmin AutoShot™ | yes |
| Green View with manual pin position | yes |
| Hazards and course targets | yes |
| TruSwing™ compatible | yes |
| Round timer/odometer | yes |
OUTDOOR RECREATION FEATURES
| Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical |
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac™ mode | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Barometric trend indicator | yes |
| Storm alert | yes |
| Trail run auto climb | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Compatible with BaseCamp™ | yes |
| GPS coordinates | yes |
| Projected waypoint | yes |
| Sight 'N Go | yes |
| Area calculation | yes (via Connect IQ™) |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
| Dual grid coordinates | yes |
CYCLING FEATURES
| Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking |
| Courses | yes |
| Bike lap and lap maximum power | yes |
| Race an activity | yes |
| Time/distance alerts | yes |
| Interval training | yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Strava features (Beacon, live segments) | yes |
| Compatible with Vector™ (power meter) | yes |
| Power meter compatible | yes |
| Compatible with Varia Vision™ (head-mounted display) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
SWIMMING FEATURES
| Preloaded swim profiles | Pool Swimming, Open Water Swimming |
| Pool swim metrics | yes |
| Stroke type detection | yes |
| Pool swim workouts | yes |
| Swim efficiency (SWOLF) | yes |
| Drill logging | yes |
| Advanced swim features | yes |
| Open-water swim metrics | yes |
| Heart rate | yes (with HRM-Tri™ and HRM-Swim™) |













Nội dung đang cập nhật
Nội dung đang cập nhật